There are a couple deviations than tha standard down Parmer to Andice. A bit more scenic and it adds some miles.
Rachel Ridge Park or can be started from Milburn Park
| 0.2 | 0.2 | Turn Right | Del Roy Dr turns right and becomes Cupolla Mtn |
| 0.2 | 0.4 | Turn Right | Turn right at Barrilla St |
| 0.0 | 0.5 | Turn Left | Turn left at Sunchase Blvd |
| 0.8 | 1.3 | Turn Left | Turn left at County Rd-182/Cypress Creek Rd |
| 0.8 | 2.1 | Straight | Head north on County Rd-182/Cypress Creek Rd toward Juliette Way Continue to follow Cypress Creek Rd |
| 1.8 | 3.8 | Straight | Continue on Brushy Creek Rd |
| 2.3 | 6.2 | Turn Left | Turn left at FM-734/W Parmer Ln |
| 2.0 | 8.2 | Straight | Continue on Ronald W Reagan Blvd |
| 11.2 | 19.4 | Turn Right | Turn right at County Rd-258 |
| 2.8 | 22.2 | Turn Right | Turn right at County Hwy-263/FM-3405 |
| 5.2 | 27.4 | Turn Left | Turn left at Redbird Trail |
| 0.4 | 27.8 | Turn Right | Turn right at W Ridgewood Rd |
| 0.3 | 28.2 | Turn Left | Turn left at Ranch Rd 2338 |
| 2.6 | 30.8 | Turn Left | Turn left at Ronald W Reagan Blvd |
| 0.1 | 30.9 | Turn Right | Turn right at County Rd-248 |
| 2.8 | 33.7 | Turn Left | Turn left at Ranch Rd 2338 |
| 2.2 | 35.9 | Turn Right | Turn right at FM-970 |
| 0.0 | 35.9 | Turn Left | Turn left at Ranch Rd 2338 |
| 1.2 | 37.1 | Turn Right | Turn right toward County Rd-254 |
| 0.1 | 37.3 | Turn Right | Turn right at County Rd-254 |
| 0.8 | 38.0 | Turn Left | Turn left at County Rd 255 |
| 2.0 | 40.0 | Straight | Continue on County Rd 289 |
| 1.4 | 41.4 | Turn Right | Turn right at Ronald W Reagan Blvd |
| 3.4 | 44.7 | Turn Right | Turn right at County Rd-258 |
| 2.4 | 47.1 | Turn Left | Turn left at County Rd-260 |
| 1.5 | 48.6 | Straight | Continue on County Rd-266 |
| 2.5 | 51.1 | Turn Left | Turn left at County Rd-267 |
| 1.9 | 53.0 | Turn Left | County Rd-267 turns left and becomes County Rd-268 |
| 0.3 | 53.4 | Turn Right | Turn right at County Hwy-268/W TX-29 |
| 0.3 | 53.6 | Turn Right | Turn right at Ronald W Reagan Blvd |
| 4.9 | 58.5 | Turn Right | Turn right at County Rd-272/E Crystal Falls Pkwy |
| 0.3 | 58.8 | Straight | Head west on County Rd-272/E Crystal Falls Pkwy toward Ridgmar Rd Continue to follow E Crystal Falls Pkwy |
| 3.9 | 62.7 | Turn Left | Turn left at Lakeline Blvd |
| 4.4 | 67.1 | Turn Right | Turn right at Fall Creek Dr |
| 0.4 | 67.5 | Turn Left | Turn left at Barrilla St |
| 0.2 | 67.7 | Turn Right | Turn right at Jenna Ln |
| 0.1 | 67.8 | Turn Right | Jenna Ln turns right and becomes Cupolla Mtn |
| 0.2 | 67.9 | Turn Left | Cupolla Mtn turns left and becomes Del Roy Dr |
Starbucks on Cypress Creek and Lakeline
Country store in Andice